Upcoming Shows
Date | Artist | City | Venue | Country |
---|---|---|---|---|
09/21/23 | Sugartone Brass Band | Brooklyn, NY | Barbés | United States |
Time: 10:00pm. Admission: $20 Suggested Donation. Age restrictions: No Minors. Address: 376 9th Street. More Info! | ||||
09/26/23 | Slavic Soul Party! | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | ||||
09/30/23 | Hazmat Modine | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. |
Past Shows
Brass Against
Date | City | Venue | Country |
---|---|---|---|
01/19/22 | New York, NY | Bowery Electric | United States |
Time: 8:00pm. Admission: $30. Age restrictions: No Minors. Address: 327 Bowery. | |||
11/11/21 | Daytona Beach, FL | Welcome to Rockville 2021 | United States |
Time: 7:00pm. | |||
10/13/21 | New York, NY | Gramercy Theatre | United States |
Time: 7:00pm. Address: 127 E 23rd Street. | |||
08/19/21 | Newark, NJ | New Jersey Performing Arts Center | United States |
Time: 7:00pm. Admission: Free. Age restrictions: All Ages. Address: 1 Center Street. | |||
11/06/18 | Brooklyn, NY | Brooklyn Bowl | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 61 Wythe Ave. Venue phone: 718-963-3369. | |||
07/26/18 | New York, NY | The Cutting Room | United States |
Time: 9:00pm. Address: https://thecuttingroomnyc.com/. |
Craig Handy and 2nd Line Smith
Date | City | Venue | Country |
---|---|---|---|
09/02/23 | New York, NY | Django | United States |
Time: 10:30pm. Admission: $35. Age restrictions: No Minors. Address: 2 Avenue of the Americas. Venue phone: 212-519-6649. |
Hazmat Modine
Date | City | Venue | Country |
---|---|---|---|
09/16/23 | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. | |||
03/18/23 | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. | |||
03/04/23 | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. | |||
03/26/22 | Earlville, NY | Earlville Opera House | United States |
Time: 7:00pm. Admission: $10-$50. Age restrictions: All Ages. Address: 18 East Main Street. | |||
03/19/22 | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. | |||
03/05/22 | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. | |||
02/19/22 | New York, NY | Terra Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 149 Bleeker St. |
Howard Fishman and the Biting Fish Brass Band
Date | City | Venue | Country |
---|---|---|---|
Tour: Howard Fishman and The Biting Fish | |||
10/28/18 | Tallinn | Von Krahl Theatre | Estonia |
Time: 7:00pm. Age restrictions: All Ages. | |||
10/27/18 | Helsinki | Storyville Jazz Club | Finland |
Time: 10:00pm. Age restrictions: All Ages. | |||
10/26/18 | Helsinki | Storyville Jazz Club | Finland |
Time: 10:00pm. Age restrictions: All Ages. |
Moses Patrou
Date | City | Venue | Country |
---|---|---|---|
11/09/18 | New York, NY | 55 Bar | United States |
Time: 6:00pm. Address: 55 Christopher Street. |
Red Baraat
Date | City | Venue | Country |
---|---|---|---|
09/12/23 | State College, PA | Center for the Performing Arts at Penn State | United States |
Time: 6:00pm. Admission: Free. Address: 102 Eisenhower Rd. Move Mix Festival |
Slavic Soul Party!
Date | City | Venue | Country |
---|---|---|---|
09/19/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
09/16/23 | Brooklyn, NY | The Rookery | United States |
Time: 10:45pm. Age restrictions: No Minors. Address: 425 Troutman St. Venue phone: 718-483-8048. | |||
09/05/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
08/22/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
08/15/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
08/01/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
05/30/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
05/23/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
04/04/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/28/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/21/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/14/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/07/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
02/28/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
02/14/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
02/07/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/31/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/24/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/17/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/14/23 | New York, NY | Drom | United States |
Time: 10:30pm. Admission: $20. Age restrictions: No Minors. Address: 85 Avenue A. Venue phone: (212) 777-1157. | |||
01/10/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/03/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
12/13/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
12/06/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
11/29/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
11/15/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
11/08/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
11/01/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
10/25/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 376 9th Street. | |||
04/19/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
04/12/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
04/05/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/29/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/22/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/08/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00am. Admission: $15. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/03/22 | New York, NY | Fotografiska | United States |
Time: 8:00pm. Admission: $26. Age restrictions: No Minors. Address: 281 Park Avenue South. | |||
02/22/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
02/15/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
02/08/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
02/01/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
09/17/21 | Brooklyn, NY | Wild Birds | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 951 Dean St. | |||
08/31/21 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
08/06/21 | New York, NY | Drom | United States |
Time: 11:00pm. Admission: $20. Age restrictions: No Minors. Address: 85 Avenue A. Venue phone: (212) 777-1157. | |||
06/26/21 | Brooklyn, NY | Carnegie Hall Citywide Concert | United States |
Time: 7:00pm. Admission: Free. Age restrictions: All Ages. Address: DUMBO (under the arch). | |||
06/11/21 | Brooklyn, NY | Wild Birds | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 951 Dean St. | |||
07/09/19 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/08/19 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Age restrictions: No Minors. Address: 376 9th Street. | |||
01/01/19 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Age restrictions: No Minors. Address: 376 9th Street. | |||
11/27/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Age restrictions: No Minors. Address: 376 9th Street. | |||
11/13/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Age restrictions: No Minors. Address: 376 9th Street. | |||
10/23/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Age restrictions: No Minors. Address: 376 9th Street. | |||
09/25/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Address: 376 9th Street. | |||
09/18/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Address: 376 9th Street. | |||
09/11/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Address: 376 9th Street. | |||
09/04/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Address: 376 9th Street. | |||
08/28/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Address: 376 9th Street. | |||
08/07/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Address: 376 9th Street. | |||
08/03/18 | Yonkers, NY | Hudson River Museum Amphitheater | United States |
Time: 8:00am. | |||
07/31/18 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $10. Address: 376 9th Street. |
Sugartone Brass Band
Date | City | Venue | Country |
---|---|---|---|
08/17/23 | Brooklyn, NY | Barbés | United States |
Time: 10:00pm. Admission: $20 Suggested Donation. Age restrictions: No Minors. Address: 376 9th Street. | |||
04/14/23 | Brooklyn, NY | Bar LunÀtico | United States |
Time: 9:00pm. Admission: $10 Suggested Donation. Age restrictions: No Minors. Address: 486 Halsey street. | |||
02/20/23 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20 Suggested Donation. Age restrictions: No Minors. Address: 376 9th Street. | |||
12/30/22 | Brooklyn, NY | Bar LunÀtico | United States |
Time: 9:00pm. Admission: $10 Suggested Donation. Age restrictions: No Minors. Address: 486 Halsey street. | |||
09/08/22 | Brooklyn, NY | Barbés | United States |
Time: 9:00pm. Admission: $20 Suggested Donation. Age restrictions: No Minors. Address: 376 9th Street. | |||
07/14/22 | Brooklyn, NY | Barbés | United States |
Time: 10:00pm. Age restrictions: No Minors. Address: 376 9th Street. | |||
04/14/22 | Brooklyn, NY | Barbés | United States |
Time: 10:00pm. Admission: $20 Suggested Donation. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/01/22 | New York, NY | Rockwood Music Hall | United States |
Time: 9:00pm. Admission: $20. Age restrictions: No Minors. Address: 196 Allen St. Venue phone: 212-477-4155. | |||
02/27/22 | Brooklyn, NY | Barbés | United States |
Time: 10:00am. Age restrictions: No Minors. Address: 376 9th Street. | |||
03/31/20 | New York, NY | The Groove | United States |
Time: 7:30pm. Admission: $5. Age restrictions: All Ages. Address: 125 Macdougal St. | |||
02/22/20 | Weston, VT | Weston Playhouse at Walker Farms | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 705 Main Street. | |||
02/21/20 | New York, NY | Ginny’s Supper Club | United States |
Time: 8:00pm. Admission: $15.00. Age restrictions: All Ages. Box office: 212-421-3821. Address: 310 Lenox Avenue. Venue phone: 212-421-3821. | |||
01/18/20 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Admission: Free. Age restrictions: No Minors. Address: 113 N 3rd Street. | |||
01/16/20 | New York, NY | Ginny’s Supper Club | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 310 Lenox Avenue. Venue phone: 212-421-3821. | |||
07/06/19 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Age restrictions: No Minors. Address: 113 N 3rd Street. | |||
06/13/19 | New York, NY | Ginny’s Supper Club | United States |
Time: 7:00pm. Admission: $15. Age restrictions: All Ages. Address: 310 Lenox Avenue. Venue phone: 212-421-3821. Two Sets at 7pm and 9pm | |||
06/08/19 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Age restrictions: No Minors. Address: 113 N 3rd Street. | |||
04/25/19 | New York, NY | Ginny’s Supper Club | United States |
Time: 7:00pm. Admission: $15. Age restrictions: All Ages. Address: 310 Lenox Avenue. Venue phone: 212-421-3821. Two Sets at 7pm and 9pm | |||
01/30/19 | New York, NY | The Delancey | United States |
Time: 7:30pm. Admission: $10. Age restrictions: No Minors. Address: 168 Delancey. | |||
01/24/19 | Aneheim, CA | NAMM Nissan Grand Plaza Stage | United States |
Time: 1:00pm. Age restrictions: No Minors. | |||
01/19/19 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Admission: Free. Address: 113 N 3rd Street. | |||
12/01/18 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Admission: Free. Age restrictions: All Ages. Address: 113 N 3rd Street. | |||
11/03/18 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Admission: Free. Address: 113 N 3rd Street. | |||
10/20/18 | Brooklyn | Brooklyn Bridge Park | United States |
Time: 11:00am. Admission: Free. Age restrictions: All Ages. | |||
09/30/18 | New York, NY | McKittrick Hotel-The Heath and Gallow Green | United States |
Time: 8:00pm. Address: 542 West 27 Street. | |||
09/29/18 | Stamford, CT | Mill RIver Park | United States |
Time: 6:30pm. Admission: $12 in advance. Address: 1010 Washington Blvd. | |||
09/15/18 | Brooklyn, NY | Radegast Hall | United States |
Time: 3:00pm. Admission: Free. Address: 113 N 3rd Street. |
Sunny Jain’s Wild Wild East
Date | City | Venue | Country |
---|---|---|---|
08/27/21 | Detroit, MI | Max M. & Marjorie S. Fisher Orchestra Hall | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: Music Center. | |||
08/24/21 | Brooklyn, NY | St. Ann’s Warehouse | United States |
Time: 7:00pm. Admission: Free. Age restrictions: All Ages. Address: 45 Water Street. |